Details
Farley 7 is a burly fat bike built for roaming trails no matter the season. From dusty summer doubletrack to ice-packed singletrack, the huge 4.5-inch tires give you sure-footed stability and tons of traction. A suspension fork takes the sting out of rowdy roots and rocks while the new, slacker head tube angle gives you more confidence when the trail turns steep. Mounts all over the frame make it easy to equip it with all of your essentials for adventure.
- All the mounts make it easy to add accessories and customize Farley for how you want to roam.
- The suspension fork eats up rocks and roots for a smooth ride, and it also slackens the head tube angle for added confidence and stability.
- You'll stay afloat on snow, sand, mud, and dirt thanks to its huge 4.5-inch tires.
- The new progressive trail geometry feels more capable and confident than ever.
- The internally routed dropper post lets you move around on the bike and get behind the saddle on steep descents.
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" |
---|---|---|---|---|
Frame size letter | S | M | L | XL |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube (cm) | 38 | 42 | 45 | 49 |
B — Seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length (cm) | 9 | 10 | 11.5 | 13 |
D — Head angle | 68.5° | 68.5° | 68.5° | 68.5° |
E — Effective top tube (cm) | 56.5 | 59.8 | 63.3 | 67.2 |
F — Bottom bracket height (cm) | 32 | 32 | 32 | 32 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 45 | 45 | 45 | 45 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10.7 | 10.7 | 10.7 | 10.7 |
K — Wheelbase (cm) | 109.7 | 113.1 | 116.6 | 120.7 |
L — Standover (cm) | 73 | 74 | 76 | 78 |
M — Frame reach (cm) | 40 | 43 | 46 | 49.5 |
N — Frame stack (cm) | 58.9 | 59.9 | 61.3 | 62.6 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
S | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29" - 31" |
M | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31" - 33" |
L | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33" - 35" |
XL | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35" - 36" |
Specs
Pedals | VP-536 nylon platform |
---|---|
Fork | Manitou Mastodon 34 Comp, air spring, ABS damper, lockout, tapered steerer, 41mm offset, 150x15mm thru axle, 80mm travel |
Hubs | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
Rims | SUNRingle Mulefut 80 SL, 32-hole cutout |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Chain | SRAM NX Eagle, 12 speed |
Frame | Alpha Platinum Aluminum, tapered head tube, top tube bag mounts, strapless full frame bag mounts, downtube fender mount, lower downtube accessory mount, seat stay rear rack mounts, internal rear derailleur & dropper post routing, threaded BB, UDH, 197x12mm |
Tires | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x4.50'' |
Brakes | SRAM Level T hydraulic disc |
Rotors | Avid G2 Cleansweep, 6-bolt, 180mm // Avid G2 CleanSweep, 6-bolt, 160mm |
Saddle | Bontrager Verse P3, chromoly rails |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM X1 1000 Eagle, DUB, 30T alloy FAT 5 ring, 175mm length |
Seatpost | TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 470mm length |
Shifters | SRAM NX Eagle, 12 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | SRAM DUB, 100mm, BSA threaded |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM PG-1230 Eagle, 11-50, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Baja Yellow / Large / 27.5-inch | 601842820742 | 5278202 | 210000139803 |