Details
Top Fuel 9.8 is a full suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end parts package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
It's right for you if...
You're looking for a do-it-all full suspension mountain bike that's efficient and fast, but doesn't shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame, but don't mind saving some money on the parts.
The tech you get
A light and stiff full carbon frame, 120mm RockShox SID Select+ fork, 120mm of rear travel with a RockShox SID Luxe Ultimate shock, and a new Shimano XT 1x12 drivetrain. Plus, wide carbon Bontrager Line Elite 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, 4-piston brakes for confident descents, Bontrager Line Elite Dropper, and carbon handlebars.
The final word
Top Fuel 9.8 is a ridiculously fun carbon down-country bike with upgraded parts that give you noticeable benefits on the trail, like more speed from the carbon wheels and more grip from the ultra-smooth suspension.
Why you'll love it
- Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- This bike's killer suspension setup is both efficient and ready to party
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | Small | Small | Medium | Medium | Medium/ Large |
Medium/ Large |
Large | Large | X-Large | X-Large |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° |
Effective seat tube angle | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° |
E — Effective top tube (cm) | 56.7 | 56.8 | 59.7 | 59.8 | 61.4 | 61.5 | 63 | 63.1 | 65.3 | 65.4 |
F — Bottom bracket height (cm) | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 |
G — Bottom bracket drop (cm) | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 |
H — Chainstay length (cm) | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail (cm) | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 |
K — Wheelbase (cm) | 115 | 115.1 | 118 | 118.1 | 119.7 | 119.8 | 121.4 | 121.5 | 124 | 124.1 |
L — Standover (cm) | 71.9 | 71.5 | 74 | 73.5 | 74.5 | 74 | 75 | 74.5 | 76 | 75.5 |
M — Frame reach (cm) | 42.4 | 42 | 45.4 | 45 | 46.9 | 46.5 | 48.4 | 48 | 50.4 | 50 |
N — Frame stack (cm) | 59.2 | 59.5 | 59.2 | 59.5 | 59.7 | 60 | 60.1 | 60.5 | 61.5 | 61.8 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | RockShox Deluxe Ulitmate RCT, 185mm x 50mm |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29.x2.40'' |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano XT M8120, 30T, 55mm chainline |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT76, 6-bolt |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Red Smoke/Trek Black / Medium | 601842654101 | 5261953 | 210000138518 |